| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com sale! | Popular Popular | $6.98 1 Year | $9.78 1 Year | $14.58 1 Year | - | - |
| net sale! | Popular Popular | $10.88 1 Year | $11.98 1 Year | $14.98 1 Year | - | - |
| org sale! | Popular Popular | $8.98 1 Year | $10.98 1 Year | $14.98 1 Year | - | - |
| dev sale! | Other Other | $12.98 1 Year | $14.98 1 Year | $16.98 1 Year | - | - |
| app sale! | Technology Technology Services | $14.98 1 Year | $13.98 1 Year | $16.98 1 Year | - | - |
| inc sale! | Business Business | $1.00 1 Year | $2.00 1 Year | $2.00 1 Year | - | - |
| website sale! | Technology Technology | $1.88 1 Year | $16.88 1 Year | $12.98 1 Year | - | - |
| xyz sale! | Popular Popular Novelty | $2.00 1 Year | $11.98 1 Year | $13.98 1 Year | - | - |
| club sale! | Popular Popular | $4.98 1 Year | $13.98 1 Year | $15.98 1 Year | - | - |
| online sale! | Popular Popular Technology | $0.98 1 Year | $26.88 1 Year | $24.98 1 Year | - | - |
| info sale! | Popular Popular | $3.98 1 Year | $17.98 1 Year | $20.98 1 Year | - | - |
| store sale! | Shopping Shopping | $0.98 1 Year | $42.88 1 Year | $34.98 1 Year | - | - |
| best sale! | Novelty Novelty | $3.98 1 Year | $0.00 1 Year | $21.98 1 Year | - | - |
| live sale! | Other Other | $3.48 1 Year | $25.98 1 Year | $27.98 1 Year | - | - |
| tech sale! | Technology Technology | - | - | - | - | - |
| pro sale! | Other Other | - | - | - | - | - |
| world sale! | Geographic Geographic | - | - | - | - | - |
| space sale! | Other Other | - | - | - | - | - |
| vip sale! | Popular Popular | - | - | - | - | - |
| life sale! | Services Services | - | - | - | - | - |
| shop sale! | Shopping Shopping | - | - | - | - | - |
| host sale! | Technology Technology | - | - | - | - | - |
| fun sale! | Novelty Novelty | - | - | - | - | - |
| biz sale! | Popular Popular | - | - | - | - | - |
| icu sale! | Popular Popular | - | - | - | - | - |
| design sale! | Services Services | - | - | - | - | - |
| art sale! | Arts and Entertainment Arts and Entertainment | - | - | - | - | - |
| io sale! | Popular Popular | - | - | - | - | - |
| co sale! | Other Other | - | - | - | - | - |
| ai sale! | Other Other | - | - | - | - | - |
| co.uk sale! | Popular Popular | - | - | - | - | - |
| ca sale! | Popular Popular | - | - | - | - | - |
| me sale! | Popular Popular | - | - | - | - | - |
| de | Popular Popular | - | - | - | - | - |
| in | Other Other | - | - | - | - | - |
| is | Other Other | - | - | - | - | - |
| eu sale! | Popular Popular | - | - | - | - | - |
| gg sale! | Other Other | - | - | - | - | - |
| to sale! | Other Other | - | - | - | - | - |
| ph | Other Other | - | - | - | - | - |
| nl | Popular Popular | - | - | - | - | - |
| id | Other Other | - | - | - | - | - |
| us sale! | Popular Popular | - | - | - | - | - |
| pw sale! | Business Business | - | - | - | - | - |
| uk sale! | Popular Popular Geographic | - | - | - | - | - |
| tv | Other Other | - | - | - | - | - |
| cx | Other Other | - | - | - | - | - |
| mx | Other Other | - | - | - | - | - |
| fm sale! | Other Other | - | - | - | - | - |
| cc sale! | Other Other | - | - | - | - | - |
Loading...
Powered by WHMCompleteSolution