| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com sale! | Popular Popular | 167,520đ 1 Year | 234,720đ 1 Year | 349,920đ 1 Year | - | - |
| net sale! | Popular Popular | 261,120đ 1 Year | 287,520đ 1 Year | 359,520đ 1 Year | - | - |
| org sale! | Popular Popular | 215,520đ 1 Year | 263,520đ 1 Year | 359,520đ 1 Year | - | - |
| dev sale! | Other Other | 311,520đ 1 Year | 359,520đ 1 Year | 407,520đ 1 Year | - | - |
| app sale! | Technology Technology Services | 359,520đ 1 Year | 335,520đ 1 Year | 407,520đ 1 Year | - | - |
| inc sale! | Business Business | 24,000đ 1 Year | 48,000đ 1 Year | 48,000đ 1 Year | - | - |
| website sale! | Technology Technology | 45,120đ 1 Year | 405,120đ 1 Year | 311,520đ 1 Year | - | - |
| xyz sale! | Popular Popular Novelty | 48,000đ 1 Year | 287,520đ 1 Year | 335,520đ 1 Year | - | - |
| club sale! | Popular Popular | 119,520đ 1 Year | 335,520đ 1 Year | 383,520đ 1 Year | - | - |
| online sale! | Popular Popular Technology | 23,520đ 1 Year | 645,120đ 1 Year | 599,520đ 1 Year | - | - |
| info sale! | Popular Popular | 95,520đ 1 Year | 431,520đ 1 Year | 503,520đ 1 Year | - | - |
| store sale! | Shopping Shopping | 23,520đ 1 Year | 1,029,120đ 1 Year | 839,520đ 1 Year | - | - |
| best sale! | Novelty Novelty | 95,520đ 1 Year | 0đ 1 Year | 527,520đ 1 Year | - | - |
| live sale! | Other Other | 83,520đ 1 Year | 623,520đ 1 Year | 671,520đ 1 Year | - | - |
| tech sale! | Technology Technology | - | - | - | - | - |
| pro sale! | Other Other | - | - | - | - | - |
| world sale! | Geographic Geographic | - | - | - | - | - |
| space sale! | Other Other | - | - | - | - | - |
| vip sale! | Popular Popular | - | - | - | - | - |
| life sale! | Services Services | - | - | - | - | - |
| shop sale! | Shopping Shopping | - | - | - | - | - |
| host sale! | Technology Technology | - | - | - | - | - |
| fun sale! | Novelty Novelty | - | - | - | - | - |
| biz sale! | Popular Popular | - | - | - | - | - |
| icu sale! | Popular Popular | - | - | - | - | - |
| design sale! | Services Services | - | - | - | - | - |
| art sale! | Arts and Entertainment Arts and Entertainment | - | - | - | - | - |
| io sale! | Popular Popular | - | - | - | - | - |
| co sale! | Other Other | - | - | - | - | - |
| ai sale! | Other Other | - | - | - | - | - |
| co.uk sale! | Popular Popular | - | - | - | - | - |
| ca sale! | Popular Popular | - | - | - | - | - |
| me sale! | Popular Popular | - | - | - | - | - |
| de | Popular Popular | - | - | - | - | - |
| in | Other Other | - | - | - | - | - |
| is | Other Other | - | - | - | - | - |
| eu sale! | Popular Popular | - | - | - | - | - |
| gg sale! | Other Other | - | - | - | - | - |
| to sale! | Other Other | - | - | - | - | - |
| ph | Other Other | - | - | - | - | - |
| nl | Popular Popular | - | - | - | - | - |
| id | Other Other | - | - | - | - | - |
| us sale! | Popular Popular | - | - | - | - | - |
| pw sale! | Business Business | - | - | - | - | - |
| uk sale! | Popular Popular Geographic | - | - | - | - | - |
| tv | Other Other | - | - | - | - | - |
| cx | Other Other | - | - | - | - | - |
| mx | Other Other | - | - | - | - | - |
| fm sale! | Other Other | - | - | - | - | - |
| cc sale! | Other Other | - | - | - | - | - |
Loading...
Powered by WHMCompleteSolution